| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| AFGHANISTAN | $0.25 | $0.86 |
| AFGHANISTAN-MOBILE | $0.25 | $0.86 |
| ALASKA | $0.25 | $0.19 |
| ALBANIA | $0.25 | $0.34 |
| ALBANIA-MOBILE | $0.25 | $0.34 |
| ALGERIA | $0.25 | $0.86 |
| ALGERIA-MOBILE | $0.25 | $0.86 |
| AMERICAN SAMOA | $0.25 | $0.72 |
| AMERICAN SAMOA-MOBILE | $0.25 | $0.72 |
| ANDORRA | $0.25 | $0.11 |
| ANDORRA-MOBILE | $0.25 | $0.11 |
| ANGOLA | $0.25 | $0.40 |
| ANGOLA-MOBILE | $0.25 | $0.40 |
| ANGUILLA | $0.25 | $0.43 |
| ANTARCTICA | $0.25 | $1.27 |
| ANTIGUA & BARBUDA | $0.25 | $0.30 |
| ANTIGUA & BARBUDA-MOBILE | $0.25 | $0.30 |
| ARGENTINA | $0.25 | $0.07 |
| ARGENTINA-MOBILE | $0.25 | $0.45 |
| ARMENIA | $0.25 | $0.42 |
| ARMENIA-MOBILE | $0.25 | $0.42 |
| ARUBA | $0.25 | $0.27 |
| ARUBA-MOBILE | $0.25 | $0.27 |
| ASCENSION ISLAND | $0.25 | $0.50 |
| AUSTRIA | $0.25 | $0.04 |
| AUSTRIA-MOBILE | $0.25 | $0.59 |
| AZERBAIJAN | $0.25 | $0.42 |
| AZERBAIJAN-MOBILE | $0.25 | $0.42 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| BAHAMAS | $0.25 | $0.17 |
| BAHAMAS-MOBILE | $0.25 | $0.17 |
| BAHRAIN | $0.25 | $0.39 |
| BAHRAIN-MOBILE | $0.25 | $0.39 |
| BANGLADESH | $0.25 | $0.28 |
| BANGLADESH-MOBILE | $0.25 | $0.48 |
| BARBADOS | $0.25 | $0.32 |
| BARBADOS-MOBILE | $0.25 | $0.32 |
| BELARUS | $0.25 | $0.56 |
| BELARUS-MOBILE | $0.25 | $0.56 |
| BELGIUM | $0.25 | $0.06 |
| BELGIUM-MOBILE | $0.25 | $0.53 |
| BELIZE | $0.25 | $1.26 |
| BELIZE-MOBILE | $0.25 | $1.26 |
| BENIN | $0.25 | $0.62 |
| BENIN-MOBILE | $0.25 | $0.62 |
| BERMUDA | $0.25 | $0.17 |
| BERMUDA-MOBILE | $0.25 | $0.17 |
| BHUTAN | $0.25 | $0.75 |
| BHUTAN-MOBILE | $0.25 | $0.75 |
| BOLIVIA | $0.25 | $0.32 |
| BOLIVIA-MOBILE | $0.25 | $0.32 |
| BOSNIA HERZEGOVINA | $0.25 | $0.42 |
| BOSNIA HERZEGOVINA-MOBILE | $0.25 | $0.64 |
| BOTSWANA | $0.25 | $0.46 |
| BOTSWANA-MOBILE | $0.25 | $0.46 |
| BRAZIL | $0.25 | $0.12 |
| BRAZIL-MOBILE | $0.25 | $0.46 |
| BRUNEI | $0.25 | $0.13 |
| BRUNEI DARUSSALAM-MOBILE | $0.25 | $0.13 |
| BULGARIA | $0.25 | $0.59 |
| BULGARIA-MOBILE | $0.25 | $0.59 |
| BURKINA FASO | $0.25 | $0.62 |
| BURKINA FASO-MOBILE | $0.25 | $0.62 |
| BURUNDI | $0.25 | $0.62 |
| BURUNDI-MOBILE | $0.25 | $0.62 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| CAMBODIA | $0.25 | $0.38 |
| CAMBODIA-MOBILE | $0.25 | $0.44 |
| CAMEROON | $0.25 | $0.86 |
| CAMEROON-MOBILE | $0.25 | $0.86 |
| CANADA | $0.25 | $0.06 |
| CAPE VERDE | $0.25 | $1.86 |
| CAPE VERDE-MOBILE | $0.25 | $1.86 |
| CAYMAN ISLANDS | $0.25 | $0.30 |
| CAYMAN ISLANDS-MOBILE | $0.25 | $0.30 |
| CENTRAL AFRICAN REP | $0.25 | $0.47 |
| CENTRAL AFRICAN REP-MOBILE | $0.25 | $0.47 |
| CHAD | $0.25 | $0.86 |
| CHAD-MOBILE | $0.25 | $0.86 |
| CHILE | $0.25 | $0.04 |
| CHILE-MOBILE | $0.25 | $0.45 |
| CHINA | $0.25 | $0.06 |
| CHINA-MOBILE | $0.25 | $0.06 |
| COLOMBIA | $0.25 | $0.32 |
| COLOMBIA-MOBILE | $0.25 | $0.32 |
| COMOROS | $0.25 | $0.62 |
| COMOROS-MOBILE | $0.25 | $0.62 |
| CONGO | $0.25 | $0.47 |
| CONGO DRC (ZAIRE) | $0.25 | $0.86 |
| CONGO DRC (ZAIRE)-MOBILE | $0.25 | $0.86 |
| CONGO-MOBILE | $0.25 | $0.47 |
| COOK ISLANDS | $0.25 | $2.01 |
| COOK ISLANDS-MOBILE | $0.25 | $2.01 |
| COSTA RICA | $0.25 | $0.17 |
| COSTA RICA-MOBILE | $0.25 | $0.17 |
| CROATIA | $0.25 | $0.11 |
| CROATIA-MOBILE | $0.25 | $0.45 |
| CUBA | $0.25 | $2.04 |
| CUBA-MOBILE | $0.25 | $2.04 |
| CYPRUS | $0.25 | $0.14 |
| CYPRUS (Northern) | $0.25 | $0.21 |
| CYPRUS-MOBILE | $0.25 | $0.25 |
| CZECH REPUBLIC | $0.25 | $0.19 |
| CZECH REPUBLIC-MOBILE | $0.25 | $0.46 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| DENMARK | $0.25 | $0.06 |
| DENMARK MOBILE | $0.25 | $0.52 |
| DIEGO GARCIA | $0.25 | $1.86 |
| DJIBOUTI | $0.25 | $0.86 |
| DJIBOUTI MOBILE | $0.25 | $0.86 |
| DOMINICA | $0.25 | $2.04 |
| DOMINICA-MOBILE | $0.25 | $2.04 |
| DOMINICAN REPUBLIC | $0.25 | $0.17 |
| DOMINICAN REPUBLIC-MOBILE | $0.25 | $0.17 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| ECUADOR | $0.25 | $0.32 |
| ECUADOR-MOBILE | $0.25 | $0.32 |
| EGYPT | $0.25 | $0.37 |
| EGYPT MOBILE | $0.25 | $0.44 |
| EL SALVADOR | $0.25 | $0.30 |
| EL SALVADOR-MOBILE | $0.25 | $0.30 |
| EQUATORIAL GUINEA | $0.25 | $0.43 |
| EQUATORIAL GUINEA-MOBILE | $0.25 | $0.43 |
| ERITREA | $0.25 | $0.86 |
| ERITREA-MOBILE | $0.25 | $0.86 |
| ESTONIA | $0.25 | $0.25 |
| ESTONIA-MOBILE | $0.25 | $0.25 |
| ETHIOPIA | $0.25 | $0.86 |
| ETHIOPIA-MOBILE | $0.25 | $0.86 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| FALKLAND ISLANDS | $0.25 | $1.26 |
| FAROE ISLANDS | $0.25 | $0.85 |
| FAROE ISLANDS-MOBILE | $0.25 | $0.85 |
| FIJI | $0.25 | $0.51 |
| FIJI-MOBILE | $0.25 | $0.75 |
| FINLAND | $0.25 | $0.11 |
| FINLAND-MOBILE | $0.25 | $1.09 |
| FRANCE | $0.25 | $0.04 |
| FRANCE-MOBILE | $0.25 | $0.33 |
| FRENCH GUIANA | $0.25 | $0.41 |
| FRENCH GUIANA-MOBILE | $0.25 | $0.41 |
| FRENCH POLYNESIA | $0.25 | $0.46 |
| FRENCH POLYNESIA-MOBILE | $0.25 | $0.46 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| GABON | $0.25 | $0.62 |
| GABON-MOBILE | $0.25 | $0.62 |
| GAMBIA | $0.25 | $0.62 |
| GAMBIA-MOBILE | $0.25 | $0.62 |
| GEORGIA | $0.25 | $0.42 |
| GEORGIA-MOBILE | $0.25 | $0.42 |
| GERMANY | $0.25 | $0.06 |
| GERMANY-MOBILE | $0.25 | $0.56 |
| GHANA | $0.25 | $0.24 |
| GHANA-MOBILE | $0.25 | $0.24 |
| GIBRAL TAR-MOBILE | $0.25 | $0.98 |
| GIBRALTAR | $0.25 | $0.98 |
| GREECE | $0.25 | $0.06 |
| GREECE-MOBILE | $0.25 | $0.72 |
| GREENLAND | $0.25 | $0.85 |
| GREENLAND-MOBILE | $0.25 | $0.85 |
| GRENADA | $0.25 | $1.26 |
| GRENADA-MOBILE | $0.25 | $1.26 |
| GUADELOUPE | $0.25 | $0.44 |
| GUADELOUPE-MOBILE | $0.25 | $0.44 |
| GUAM | $0.25 | $0.42 |
| GUAM-MOBILE | $0.25 | $0.42 |
| GUANTANAMO BAY CUBA | $0.25 | $0.88 |
| GUATEMALA | $0.25 | $0.32 |
| GUATEMALA-MOBILE | $0.25 | $0.32 |
| GUINEA BISSAU | $0.25 | $0.86 |
| GUINEA REPUBLIC | $0.25 | $0.62 |
| GUINEA REPUBLIC-MOBILE | $0.25 | $0.62 |
| GUYANA | $0.25 | $0.85 |
| GUYANA-MOBILE | $0.25 | $0.85 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| HAITI | $0.25 | $0.56 |
| HAITI-MOBILE | $0.25 | $0.56 |
| HONDURAS | $0.25 | $0.73 |
| HONDURAS-MOBILE | $0.25 | $0.73 |
| HONG KONG | $0.25 | $0.06 |
| HONG KONG-MOBILE | $0.25 | $0.06 |
| HUNGARY | $0.25 | $0.13 |
| HUNGARY-MOBILE | $0.25 | $0.55 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| ICELAND | $0.25 | $0.52 |
| ICELAND-MOBILE | $0.25 | $0.52 |
| INDIA | $0.25 | $0.38 |
| INDIA-MOBILE | $0.25 | $0.35 |
| INDONESIA | $0.25 | $0.21 |
| INDONESIA-MOBILE | $0.25 | $0.35 |
| IRAN | $0.25 | $0.23 |
| IRAN-MOBILE | $0.25 | $0.07 |
| IRAQ | $0.25 | $0.48 |
| IRAQ-MOBILE | $0.25 | $0.48 |
| IRELAND | $0.25 | $0.06 |
| IRELAND-MOBILE | $0.25 | $0.50 |
| ISRAEL | $0.25 | $0.07 |
| ISRAEL-MOBILE | $0.25 | $0.19 |
| ITALY | $0.25 | $0.06 |
| ITALY-MOBILE | $0.25 | $0.64 |
| IVORY COAST | $0.25 | $0.62 |
| IVORY COAST-MOBILE | $0.25 | $0.62 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| JAMAICA | $0.25 | $0.30 |
| JAMAICA-MOBILE | $0.25 | $0.30 |
| JAPAN | $0.25 | $0.09 |
| JAPAN-MOBILE | $0.25 | $0.34 |
| JORDAN | $0.25 | $0.30 |
| JORDAN-MOBILE | $0.25 | $0.45 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| KAZAKHSTAN | $0.25 | $0.42 |
| KAZAKHSTAN-MOBILE | $0.25 | $0.42 |
| KENYA | $0.25 | $0.33 |
| KENYA-MOBILE | $0.25 | $0.62 |
| KIRIBATI | $0.25 | $0.72 |
| KIRIBATI-MOBILE | $0.25 | $0.72 |
| KUWAIT | $0.25 | $0.42 |
| KUWAIT-MOBILE | $0.25 | $0.42 |
| KYRGYZSTAN | $0.25 | $0.42 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| LAOS | $0.25 | $0.49 |
| LAOS PDR-MOBILE | $0.25 | $0.49 |
| LATVIA | $0.25 | $0.24 |
| LATVIA-MOBILE | $0.25 | $0.24 |
| LEBANON | $0.25 | $0.22 |
| LEBANON-MOBILE | $0.25 | $0.82 |
| LESOTHO | $0.25 | $0.93 |
| LESOTHO-MOBILE | $0.25 | $0.93 |
| LIBERIA | $0.25 | $0.86 |
| LIBERIA-MOBILE | $0.25 | $0.86 |
| LIBYA | $0.25 | $0.88 |
| LIBYA-MOBILE | $0.25 | $0.88 |
| LIECHTENSTEIN | $0.25 | $0.12 |
| LIECHTENSTEIN-MOBILE | $0.25 | $0.12 |
| LITHUANIA | $0.25 | $0.23 |
| LITHUANIA-MOBILE | $0.25 | $0.23 |
| LUXEMBOURG | $0.25 | $0.16 |
| LUXEMBOURG-MOBILE | $0.25 | $0.16 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| MACAU | $0.25 | $0.14 |
| MACAU-MOBILE | $0.25 | $0.14 |
| MACEDONIA (FYROM) | $0.25 | $0.34 |
| MACEDONIA (FYROM)-MOBILE | $0.25 | $0.60 |
| MADAGASCAR | $0.25 | $0.47 |
| MADAGASCAR-MOBILE | $0.25 | $0.47 |
| MALAWI | $0.25 | $0.19 |
| MALAWI-MOBILE | $0.25 | $0.19 |
| MALAYSIA | $0.25 | $0.09 |
| MALAYSIA-MOBILE | $0.25 | $0.09 |
| MALDIVE ISLES | $0.25 | $0.62 |
| MALDIVE ISLES-MOBILE | $0.25 | $0.62 |
| MALI | $0.25 | $0.62 |
| MALI-MOBILE | $0.25 | $0.62 |
| MALTA | $0.25 | $0.28 |
| MALTA-MOBILE | $0.25 | $1.00 |
| MARIANA ISLANDS | $0.25 | $1.26 |
| MARSHALL ISLANDS | $0.25 | $0.75 |
| MARTINIQUE | $0.25 | $0.46 |
| MARTINIQUE-MOBILE | $0.25 | $0.46 |
| MAURITANIA | $0.25 | $1.86 |
| MAURITANIA-MOBILE | $0.25 | $1.86 |
| MAURITIUS | $0.25 | $0.39 |
| MAURITIUS-MOBILE | $0.25 | $0.39 |
| MAYOTTE | $0.25 | $0.98 |
| MAYOTTE-MOBILE | $0.25 | $0.98 |
| MEXICO | $0.25 | $0.32 |
| MEXICO-MOBILE | $0.25 | $0.32 |
| MICRONESIA | $0.25 | $0.75 |
| MOLDOVA | $0.25 | $0.32 |
| MOLDOVA-MOBILE | $0.25 | $0.32 |
| MONACO | $0.25 | $0.32 |
| MONACO-MOBILE | $0.25 | $0.32 |
| MONGOLIA | $0.25 | $0.94 |
| MONGOLIA-MOBILE | $0.25 | $0.94 |
| MONTSERRAT | $0.25 | $0.50 |
| MONTSERRAT-MOBILE | $0.25 | $0.50 |
| MOROCCO | $0.25 | $0.86 |
| MOROCCO-MOBILE | $0.25 | $0.86 |
| MOZAMBIQUE | $0.25 | $0.73 |
| MOZAMBIQUE-MOBILE | $0.25 | $0.73 |
| MYANMAR | $0.25 | $0.75 |
| MYANMAR-MOBILE | $0.25 | $0.75 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| NAMIBIA | $0.25 | $0.39 |
| NAMIBIA-MOBILE | $0.25 | $0.39 |
| NAURU | $0.25 | $0.72 |
| NEPAL | $0.25 | $0.51 |
| NEPAL-MOBILE | $0.25 | $0.51 |
| NETHERLANDS | $0.25 | $0.05 |
| NETHERLANDS ANTILLES | $0.25 | $0.31 |
| NETHERLANDS-MOBILE | $0.25 | $0.54 |
| NEW CALEDONIA | $0.25 | $0.62 |
| NEW CALEDONIA-MOBILE | $0.25 | $0.62 |
| NEW ZEALAND | $0.25 | $0.06 |
| NEW ZEALAND-MOBILE | $0.25 | $0.68 |
| NICARAGUA | $0.25 | $0.32 |
| NICARAGUA-MOBILE | $0.25 | $0.32 |
| NIGER | $0.25 | $0.47 |
| NIGER-MOBILE | $0.25 | $0.47 |
| NIGERIA | $0.25 | $0.37 |
| NIGERIA-MOBILE ECONET | $0.25 | $0.37 |
| NIUE | $0.25 | $2.14 |
| NIUE-MOBILE | $0.25 | $2.14 |
| NORFOLK ISLAND | $0.25 | $0.61 |
| NORFOLK ISLAND MOBILE | $0.25 | $0.61 |
| NORTH KOREA | $0.25 | $4.27 |
| NORWAY | $0.25 | $0.04 |
| NORWAY-MOBILE | $0.25 | $0.51 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| OMAN | $0.25 | $0.56 |
| OMAN-MOBILE | $0.25 | $0.56 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| PAKISTAN-MOBILE | $0.25 | $0.37 |
| PALAU | $0.25 | $1.99 |
| PALAU-MOBILE | $0.25 | $1.99 |
| PALESTINE | $0.25 | $0.07 |
| PALESTINE-MOBILE | $0.25 | $0.19 |
| PANAMA | $0.25 | $0.27 |
| PANAMA-MOBILE | $0.25 | $0.27 |
| PAPUA NEW GUINEA | $0.25 | $1.60 |
| PAPUA NEW GUINEA-MOBILE | $0.25 | $1.60 |
| PARAGUAY | $0.25 | $0.32 |
| PARAGUAY -MOBILE | $0.25 | $0.32 |
| PERU | $0.25 | $0.18 |
| PERU-MOBILE | $0.25 | $0.18 |
| PHILIPPINES | $0.25 | $0.34 |
| PHILIPPINES-MOBILE | $0.25 | $0.41 |
| POLAND | $0.25 | $0.08 |
| POLAND-MOBILE | $0.25 | $0.55 |
| PORTUGAL | $0.25 | $0.08 |
| PORTUGAL-MOBILE | $0.25 | $0.55 |
| PUERTO RICO | $0.25 | $0.09 |
| PUERTO RICO-MOBILE | $0.25 | $0.09 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| QATAR | $0.25 | $0.80 |
| QATAR-MOBILE | $0.25 | $0.80 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| REUNION | $0.25 | $0.46 |
| REUNION-MOBILE | $0.25 | $0.46 |
| ROMANIA | $0.25 | $0.23 |
| ROMANIA-MOBILE | $0.25 | $0.64 |
| RUSSIA | $0.25 | $0.14 |
| RUSSIA-MOBILE | $0.25 | $0.15 |
| RWANDA | $0.25 | $0.46 |
| RWANDA-MOBILE | $0.25 | $0.46 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| SAMOA | $0.25 | $0.59 |
| SAMOA-MOBILE | $0.25 | $0.59 |
| SAN MARINO | $0.25 | $1.11 |
| SAO TOME & PRINCIPE | $0.25 | $0.50 |
| SAUDI ARABIA | $0.25 | $0.56 |
| SAUDI ARABIA-MOBILE | $0.25 | $0.45 |
| SENEGAL | $0.25 | $0.86 |
| SENEGAL-MOBILE | $0.25 | $0.86 |
| SERBIA & MONTENEGRO | $0.25 | $0.16 |
| SERBIA & MONTENEGRO-MOBILE | $0.25 | $0.51 |
| SEYCHELLES | $0.25 | $1.86 |
| SEYCHELLES-MOBILE | $0.25 | $1.86 |
| SIERRA LEONE | $0.25 | $0.62 |
| SIERRA LEONE-MOBILE | $0.25 | $0.62 |
| SINGAPORE | $0.25 | $0.06 |
| SINGAPORE-MOBILE | $0.25 | $0.06 |
| SLOVAK REPUBLIC | $0.25 | $0.16 |
| SLOVAK REPUBLIC-MOBILE | $0.25 | $0.16 |
| SLOVENIA | $0.25 | $0.11 |
| SLOVENIA-MOBILE | $0.25 | $0.11 |
| SOLOMON ISLANDS | $0.25 | $1.62 |
| SOLOMON ISLANDS-MOBILE | $0.25 | $2.01 |
| SOMALIA | $0.25 | $0.86 |
| SOMALIA-MOBILE | $0.25 | $0.86 |
| SOUTH AFRICA | $0.25 | $0.13 |
| SOUTH AFRICA-MOBILE | $0.25 | $0.59 |
| SOUTH KOREA | $0.25 | $0.06 |
| SOUTH KOREA-MOBILE | $0.25 | $0.15 |
| SPAIN | $0.25 | $0.06 |
| SPAIN-MOBILE | $0.25 | $0.55 |
| SRI LANKA | $0.25 | $0.36 |
| SRI LANKA-MOBILE | $0.25 | $0.37 |
| ST HELENA | $0.25 | $1.26 |
| ST KITTS & NEVIS | $0.25 | $1.26 |
| ST KITTS & NEVIS-MOBILE | $0.25 | $1.26 |
| ST LUCIA | $0.25 | $1.26 |
| ST LUCIA-MOBILE | $0.25 | $1.26 |
| ST PIERRE & MIQUELON | $0.25 | $0.64 |
| ST TIMOR | $0.25 | $3.60 |
| ST TIMOR-MOBILE | $0.25 | $3.60 |
| ST VINCENT & GRENADA | $0.25 | $1.26 |
| ST VINCENT & GRENADA MOBILE | $0.25 | $1.26 |
| SUDAN | $0.25 | $0.46 |
| SUDAN-MOBILE | $0.25 | $0.46 |
| SURINAME | $0.25 | $0.46 |
| SURINAME-MOBILE | $0.25 | $0.46 |
| SWAZILAND | $0.25 | $0.62 |
| SWAZILAND-MOBILE | $0.25 | $0.62 |
| SWEDEN | $0.25 | $0.05 |
| SWEDEN-MOBILE | $0.25 | $0.52 |
| SWITZERLAND | $0.25 | $0.06 |
| SWITZERLAND-MOBILE | $0.25 | $0.66 |
| SYRIA | $0.25 | $0.63 |
| SYRIA-MOBILE | $0.25 | $0.63 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| TAIWAN | $0.25 | $0.04 |
| TAIWAN-MOBILE | $0.25 | $0.20 |
| TAJIKISTAN | $0.25 | $0.81 |
| TAJIKISTAN-MOBILE | $0.25 | $0.81 |
| TANZANIA UNITED REPUBLIC | $0.25 | $0.46 |
| TANZANIA UNITED REPUBLIC-MOBILE | $0.25 | $0.46 |
| THAILAND | $0.25 | $0.11 |
| THAILAND-MOBILE | $0.25 | $0.11 |
| TOGO | $0.25 | $0.47 |
| TOGO-MOBILE | $0.25 | $0.47 |
| TOKELAU | $0.25 | $1.74 |
| TONGA | $0.25 | $0.91 |
| TONGA-MOBILE | $0.25 | $0.91 |
| TRINIDAD & TOBAGO | $0.25 | $2.04 |
| TRINIDAD & TOBAGO-MOBILE | $0.25 | $2.04 |
| TUNISIA | $0.25 | $0.45 |
| TUNISIA-MOBILE | $0.25 | $0.45 |
| TURKEY | $0.25 | $0.21 |
| TURKEY-MOBILE | $0.25 | $0.43 |
| TURKMENISTAN | $0.25 | $0.81 |
| TURKMENISTAN-MOBILE | $0.25 | $0.81 |
| TURKS & CAICOS ISLANDS | $0.25 | $0.50 |
| TURKS & CAICOS ISLANDS-MOBILE | $0.25 | $0.50 |
| TUVALU | $0.25 | $1.74 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| UGANDA | $0.25 | $0.19 |
| UGANDA-MOBILE | $0.25 | $0.19 |
| UKRAINE | $0.25 | $0.25 |
| UKRAINE-MOBILE | $0.25 | $0.25 |
| UNITED ARAB EMIRATES | $0.25 | $0.41 |
| UNITED ARAB EMIRATES-MOBILE | $0.25 | $0.56 |
| UNITED KINGDOM | $0.25 | $0.06 |
| UNITED KINGDOM-MOBILE | $0.25 | $0.40 |
| URUGUAY | $0.25 | $0.28 |
| URUGUAY-MOBILE | $0.25 | $0.56 |
| USA | $0.25 | $0.06 |
| UZBEKISTAN | $0.25 | $0.81 |
| UZBEKISTAN-MOBILE | $0.25 | $0.81 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| VANUATU | $0.25 | $0.72 |
| VANUATU-MOBILES | $0.25 | $0.72 |
| VATICAN CITY | $0.25 | $0.11 |
| VATICAN CITY-MOBILE | $0.25 | $0.11 |
| VENEZUELA | $0.25 | $0.18 |
| VENEZUELA-MOBILE | $0.25 | $0.18 |
| VIETNAM | $0.25 | $0.51 |
| VIETNAM-MOBILE | $0.25 | $0.52 |
| VIRGIN ISLANDS (British) | $0.25 | $0.50 |
| VIRGIN ISLANDS (US) | $0.25 | $0.09 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| WALLIS & FUTUNA | $0.25 | $1.26 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| YEMEN | $0.25 | $0.46 |
| YEMEN-MOBILE | $0.25 | $0.46 |
| COUNTRY | CALL CONNECTION FEE | COST PER MIN |
| ZAMBIA | $0.25 | $0.46 |
| ZAMBIA-MOBILE | $0.25 | $0.46 |
| ZIMBABWE | $0.25 | $0.13 |
| ZIMBABWE-MOBILE | $0.25 | $0.45 |
© 2015. All rights reserved.
